The ancient practice of assigning numerical values to letters, words and phrases — revealing hidden connections between language, number and cosmic meaning across Hebrew, Greek and English traditions.
Gematria (from Greek geometria or Hebrew gimatria) is the practice of calculating the numerical value of words, phrases or names — and interpreting the significance of those values. Used for over 2000 years in Jewish mysticism (Kabbalah), early Christianity, Greek philosophy and now modern occultism. The premise: words that share the same numerical value share a hidden spiritual connection.
Core Principle
If two words or phrases share the same gematria value, they are considered to have a hidden spiritual connection. This is used to find deeper meaning in sacred texts, reveal connections between concepts, and decode symbolic language embedded in names, titles and scriptural passages.
Hebrew gematria is the oldest and most sacred form. The 22 letters of the Hebrew alphabet each carry a fixed numerical value — units (1–9), tens (10–90) and hundreds (100–400). The system is called Mispar Hechrachi (standard value) in its basic form. Advanced systems include Mispar Gadol (large value using final letter forms) and Mispar Katan (reduced value).
Final Letter Forms (Sofit) — Used in Mispar Gadol
Isopsephy (ἰσοψηφία) is the Greek equivalent of gematria — used extensively in ancient Greek inscriptions, oracles, early Christian texts and Neoplatonic mysticism. The 24 Greek letters follow the same unit-tens-hundreds pattern as Hebrew. Famous uses include the number 666 in Revelation (Greek: χξς) and ABRAXAS (365 = days of the year).
| Letter | Name | Sound | Value | Letter | Name | Sound | Value |
|---|---|---|---|---|---|---|---|
| Α α | Alpha | A | 1 | Ν ν | Nu | N | 50 |
| Β β | Beta | B | 2 | Ξ ξ | Xi | X | 60 |
| Γ γ | Gamma | G | 3 | Ο ο | Omicron | O (short) | 70 |
| Δ δ | Delta | D | 4 | Π π | Pi | P | 80 |
| Ε ε | Epsilon | E (short) | 5 | Ϙ | Koppa (archaic) | Q | 90 |
| Ϛ | Stigma (archaic) | ST | 6 | Ρ ρ | Rho | R | 100 |
| Ζ ζ | Zeta | Z | 7 | Σ σ | Sigma | S | 200 |
| Η η | Eta | E (long) | 8 | Τ τ | Tau | T | 300 |
| Θ θ | Theta | Th | 9 | Υ υ | Upsilon | U / Y | 400 |
| Ι ι | Iota | I | 10 | Φ φ | Phi | Ph / F | 500 |
| Κ κ | Kappa | K | 20 | Χ χ | Chi | Ch / Kh | 600 |
| Λ λ | Lambda | L | 30 | Ψ ψ | Psi | Ps | 700 |
| Μ μ | Mu | M | 40 | Ω ω | Omega | O (long) | 800 |
English gematria developed much later than Hebrew or Greek — primarily from the 16th century onward through Rosicrucian, Masonic and Hermetic traditions. Several different ciphers exist. The most widely used are Simple Ordinal (A=1 to Z=26) and the English Sumerian cipher (multiples of 6). Modern occultists often cross-reference multiple English ciphers simultaneously.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Some gematria values have become significant across multiple traditions — appearing in scripture, sacred texts and mystical literature. These values are studied not for superstition but for the patterns of meaning they reveal across different languages and systems.